> Championship > Club Championship


ÀÌÀü´ëȸ
Previous
ÀÌ±Û 4¿ù èÇǾ𽱴ëȸ AÄÚ½º
Next ´ÙÀ½´ëȸ


 
Ranking Nickname grades Use Store Round day
1 ½á´ÏÀ¸´Ï¹Ì´Ï 67 ( -5 ) Àεµ¾îTVÀ̱ۿ¬½ÀÀå 2026-04-02
2 °¡À»Çϴø¼À½ 68 ( -4 ) Àεµ¾îTVÀ̱ۿ¬½ÀÀå 2026-04-02
3 ±â·¯±â33 77 ( +5 ) Àεµ¾îTVÀ̱ۿ¬½ÀÀå 2026-04-01
4 purewinter 81 ( +9 ) Àεµ¾îTVÀ̱ۿ¬½ÀÀå 2026-04-01
5 »çÆÄÀ̾î3 87 ( +15 ) Àεµ¾îTVÀ̱ۿ¬½ÀÀå 2026-04-01
6 ´ë¾ß»ê°Ç¾Æ 88 ( +16 ) Àεµ¾îTVÀ̱ۿ¬½ÀÀå 2026-04-02
7 »«µ¹ÀÌÇü 89 ( +17 ) Àεµ¾îTVÀ̱ۿ¬½ÀÀå 2026-04-01
8 ±×·¹À̽º22 103 ( +31 ) Àεµ¾îTVÀ̱ۿ¬½ÀÀå 2026-04-01
9 ¿ª¹ß»ê±â°³¼¼ 106 ( +34 ) Àεµ¾îTVÀ̱ۿ¬½ÀÀå 2026-04-01
   1   
Ranking Nickname Nearpin Use Store Round day -
1 »çÆÄÀ̾î3 10.319m À̱ÛÀεµ¾îTV 2026-04-01 -
2 ±â·¯±â33 14.181m À̱ÛÀεµ¾îTV 2026-04-01 -
3 °¡À»Çϴø¼À½ 14.878m À̱ÛÀεµ¾îTV 2026-04-01 -
4 ½á´ÏÀ¸´Ï¹Ì´Ï 18.299m À̱ÛÀεµ¾îTV 2026-04-02 -
Ranking Nickname Longist Use Store Round day -
1 purewinter 244.099m À̱ÛÀεµ¾îTV 2026-04-01 -
2 °¡À»Çϴø¼À½ 240.985m À̱ÛÀεµ¾îTV 2026-04-02 -
3 ½á´ÏÀ¸´Ï¹Ì´Ï 212.421m À̱ÛÀεµ¾îTV 2026-04-01 -
4 »çÆÄÀ̾î3 168.51m À̱ÛÀεµ¾îTV 2026-04-01 -
5 ±×·¹À̽º22 142.044m À̱ÛÀεµ¾îTV 2026-04-01 -