> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-22
 
°Ë»ö
no shop Nickname Course used winning points date
80977 udrm015 ²¿¹Ì¸Á°í¾Æºü 181. Nature Lakeside CC 0 2024-07-27
80976 ·°Å°°ñÇÁ·£µå ¿ì¾Ï1 87. Nature Seungju CC 0 2024-07-27
80975 308-UemachidaiGolf24 player0402 37. Nature Ikeda CC 0 2024-07-27
80974 376-GOLF NEXT 24 Tsuruse Mirage 192. Nature Karuizawa CC 0 2024-07-27
80973 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ²É°æÇý 123. Nature PlazaSeorak CC 0 2024-07-27
80972 ·°Å°°ñÇÁ·£µå ¾Æ¼Ö 10. Nature Woojeonghills CC 0 2024-07-27
80971 378-GOLF NEXT 24 Tsuchiur «¹«é«¤«¹ 174. Nature KochiKurosio CC 0 2024-07-27
80970 194-SMART GOLF hakusan bony 174. Nature KochiKurosio CC 0 2024-07-27
80969 378-GOLF NEXT 24 Tsuchiur «¹«é«¤«¹ 174. Nature KochiKurosio CC 0 2024-07-27
80968 405-SMART GOLF Toritsudai doubletree 43. Nature Koga CC 0 2024-07-27
80967 172-Lounge Range nakamegu KAKUKO 160. Nature Ladena GC 0 2024-07-27
80966 323-B's Golf Garden24 ª¦ªÁª­ªÞªµªÈ 160. Nature Ladena GC 0 2024-07-27
80965 232-DRG masas 174. Nature KochiKurosio CC 0 2024-07-27
80964 Ŭ·´ÇϿ콺ÇϳëÀÌ ¿¤·ÎÀÌ 176. Nature TheCrosby GC 0 2024-07-27
80963 315-GOLFEED24 Takasago ªÞªáªÁªãªó 120. Nature Kumamoto Aso CC 0 2024-07-26
80962 306-IGC kyusyu YUNKS 178. Nature Chiyoda CC 0 2024-07-26
80961 346-GOLSITE ª¹ª®ª¿ª« 160. Nature Ladena GC 0 2024-07-26
80960 368-golhaco kuchita ªÄªÍªí? 197. Nature Musashigaoka GC 0 2024-07-26
80959 398-Belvoir Yuyama QT. 89. Nature Shinshiro CC 0 2024-07-26
80958 µ¿Åº¾ß¿Ü½ºÅ©¸° ¾î´Ï½ºÆ¼ÃÊÀÌ 34. Nature Canadian Morgan 0 2024-07-26
80957 Ŭ·´ÇϿ콺ÇϳëÀÌ ¼Õ Çü 160. Nature Ladena GC 0 2024-07-26
80956 Çö´ë°ñÇÁ¿¬½ÀÀå û¹Ì 197. Nature Musashigaoka GC 0 2024-07-26
80955 ·°Å°°ñÇÁ·£µå ûÆÄ1 132. Nature LordHills CC 0 2024-07-26
80954 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) vital°­ 72. Nature Blueone Sangju C.. 0 2024-07-26
80953 364-GOLF NEXT 24 Yonago «Ò«¤ 43. Nature Koga CC 0 2024-07-26
   891  892  893  894  895  896  897  898  899  900