> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-22
 
°Ë»ö
no shop Nickname Course used winning points date
82005 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ÈÄÃ߸¾ 95. Nature Montvert A CC 0 2024-08-30
82004 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ±Â¼¦´õºíÀ¯ 95. Nature Montvert A CC 0 2024-08-30
82003 363-GOLF NEXT 24 Nakagawa Ô´õèªÞªâªë 198. Nature Namboo CC 0 2024-08-30
82002 Àεµ¾îtv ÀÚ¸íÁ¡ û¿ì1 27. Nature MayfairLakes GC 0 2024-08-30
82001 Àεµ¾îTV½Åºñ·Î °ñÇÁ¿Õ77 5. Nature Solmoro CC 0 2024-08-30
82000 Àξؾƿô ¿¡µò¹ö±×Á¡ ¾ç´ëÀå 53. Nature Castlepine GC 0 2024-08-30
81999 140-Sunday back 9 ª¤ªâª¤ªâ 193. Nature Kintetsu Kashik.. 0 2024-08-30
81998 272-SMART GOLF kanamecho ªªª«ª¶ 184. Nature Kanucha GC 0 2024-08-30
81997 221-GOLFEED24 Higasinada isao 183. Nature Awara GC 0 2024-08-30
81996 162-Belvoir yamashiro hyama 6. Nature Jayu CC 0 2024-08-30
81995 232-DRG masas 163. Nature Katsuragi GC 0 2024-08-30
81994 344-Indoor Golf ZONE ª«ªÍª«ªÍª¦ªÃªº 150. Nature Kijimakogen GC 0 2024-08-29
81993 339-SMART GOLF Kumagaya ǧǼ 44. Nature Daihakone CC 0 2024-08-29
81992 Ŭ·´ÇϿ콺ÇϳëÀÌ ÀÌ»óÇÑÇü 126. Nature Phoenix GR 0 2024-08-29
81991 µð¿Â(Èï´öÁ¡) Runa 176. Nature TheCrosby GC 0 2024-08-29
81990 445-GOLFEED24 Nishinomiya yamamotokeiichi 197. Nature Musashigaoka GC 0 2024-08-29
81989 À̱ÛÀεµ¾îTV ±î»ç°¶·¯¸® 103. Nature Goldenbeach CC 0 2024-08-29
81988 378-GOLF NEXT 24 Tsuchiur «¢«Ã«³ 105. Nature TokenShuga CC 0 2024-08-29
81987 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì jgc 55. Nature Pinebeach CC 0 2024-08-29
81986 371-IGC Tonya ªÊªó 134. Nature Parkvalley CC 0 2024-08-29
81985 470-SMART GOLF Mitakashin ªÆªë5 197. Nature Musashigaoka GC 0 2024-08-29
81984 241-i8 GOLF toyama naga 165. Nature Chiba CC Kawama 0 2024-08-29
81983 351-GOLF NEXT 24 HonmokuM ª°ªÃªÁ 158. Nature FairmontChateau.. 0 2024-08-29
81982 µ¿Åº¾ß¿Ü½ºÅ©¸° ¼®´ã´Ô 19. Nature Bayside GC 0 2024-08-29
81981 409-SMART GOLF Nogata kemsam373 163. Nature Katsuragi GC 0 2024-08-29
   851  852  853  854  855  856  857  858  859  860