> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-04
 
°Ë»ö
no shop Nickname Course used winning points date
100732 512-GOLFEED24 Akasi asagi hirahira 78. Nature Yokawa CC 0 2026-02-07
100731 ³²¿µÀεµ¾îTV°ñÇÁ Á¤ÇÁ·Îeee 49. Nature Sky72 GC [Lake] 0 2026-02-07
100730 135-Golfgym24 ªÊª«ªà 169. Nature Kashimanomori C.. 0 2026-02-07
100729 308-UemachidaiGolf24 ª¿ªÊªäª¹ 125. Nature The CC 0 2026-02-07
100728 ¿¡½ºÁö°ñÇÁ¿µÁÖÁ¡ ÆÄ´Ï 39. Nature Evendale CC 0 2026-02-07
100727 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ȲÅÂÀÚ¼Û 132. Nature LordHills CC 0 2026-02-07
100726 351-GOLF NEXT 24 HonmokuM åÅÖµ 191. Nature Ryugasaki GC 0 2026-02-07
100725 323-B's Golf Garden24 naodesuyo 184. Nature Kanucha GC 0 2026-02-07
100724 142-IGC iizuka sachi0 183. Nature Awara GC 0 2026-02-07
100723 49-Golfarei takadanobaba 1953 194. Nature Sunhills East C.. 0 2026-02-07
100722 364-GOLF NEXT 24 Yonago Reomama 161. Nature Takanosu GC 0 2026-02-07
100721 323-B's Golf Garden24 kiyo06 212. Nature Masters GC 0 2026-02-07
100720 Àεµ¾îtv ÀÚ¸íÁ¡ ½ÉÇâ 127. Nature Yeonggwang CC 0 2026-02-07
100719 241-i8 GOLF toyama üÓ 141. Nature Grace CC 0 2026-02-07
100718 607-SMART GOLF Nakano Tok Hidepon 34. Nature Canadian Morgan 0 2026-02-07
100717 UDR INDOOR GOLF skycad 177. Nautre PGM Okinawa GC 0 2026-02-07
100716 367-GOLF LOUNGE ACE «¯«ê«Ü? 212. Nature Masters GC 0 2026-02-07
100715 139-Enjoygolf higashikoga Hisaco 124. Nature Happiness CC 0 2026-02-07
100714 315-GOLFEED24 Takasago «µ«È«¦96 212. Nature Masters GC 0 2026-02-07
100713 (ÁÖ)¿¡¹ö¸®Ä¡¾¾¾Øµð ¿Áº¹´ö 2. Nature Riviera CC 0 2026-02-07
100712 438-GOLF NEXT 24 Suminodo ª¹ª¨ªÃªÁ 128. Nature CamelliaHills C.. 0 2026-02-07
100711 396-GOLF NEXT 24 Musashim ªÐªÃª·? 42. Nature Gotenba CC 0 2026-02-07
100710 434-SMART GOLF Sugamo ª·ªªªó 207. Nature Emeralde Coast .. 0 2026-02-07
100709 185-SMART GOLF tsujido ª¦ªÃªÁª£ 38. Nature Tarumae CC 0 2026-02-06
100708 249-IGC Nonoichi «Þ«µ«è«· 3. Nature High1 CC 0 2026-02-06
   81  82  83  84  85  86  87  88  89  90