> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-20
 
°Ë»ö
no shop Nickname Course used winning points date
85763 430-SMART GOLF Kiyosumi-s «ª«ì«ó«¸«£«Ê 71. Nature Arimaroyal CC 0 2024-12-29
85762 ¿ìÁ¤¾ß¿Ü½ºÅ©¸°¿ÀÄÉÀ̿°ñ ÀÚ½º°Ô 201. Nature The North Count.. 0 2024-12-29
85761 232-DRG NABEYASU 197. Nature Musashigaoka GC 0 2024-12-29
85760 À¯µð¾Ë¸â¹ö½º¿øÁÖ±â¾÷µµ½Ã Ű´Ù¸®Ãµ»ç 99. Nature Ildonglakes GC 0 2024-12-29
85759 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ok¾Æ½Î¹öµð 32. Nature Crystalcounty CC 0 2024-12-29
85758 315-GOLFEED24 Takasago ªÞª¡ªÁªãªó@ 204. Nature Narashino King .. 0 2024-12-29
85757 ´ë¿øÄ­Å¸ºô4Â÷ Å͹̿þÀÌÅÍ 8. Nature TGV CC 0 2024-12-29
85756 227-Belvoir Yamasita ª¦ª·ÏÖ 56. Nature Maunaocean CC 0 2024-12-29
85755 Çö´ë¾ß¿Ü½ºÅ©¸°°ñÇÁ Á¶¾Æ11 126. Nature Phoenix GR 0 2024-12-29
85754 145-GOLCHA bisyamonten 120. Nature Kumamoto Aso CC 0 2024-12-29
85753 Àεµ¾îtv±×·£µå°ñÇÁ ¯ÀåÇÁ·Î 9. Nature Jungmun CC 0 2024-12-29
85752 323-B's Golf Garden24 ª¦ªÁª­ªÞªµªÈ 117. Nature Aloha Kapalua 0 2024-12-29
85751 ³²¿µÀεµ¾îTV°ñÇÁ »ç¸· 10. Nature Woojeonghills CC 0 2024-12-29
85750 363-GOLF NEXT 24 Nakagawa kkazoku 184. Nature Kanucha GC 0 2024-12-29
85749 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ÁøÇظ¸ 95. Nature Montvert A CC 0 2024-12-29
85748 364-GOLF NEXT 24 Yonago sio 71. Nature Arimaroyal CC 0 2024-12-29
85747 UDR INDOOR GOLF cocolee 197. Nature Musashigaoka GC 0 2024-12-29
85746 ³²¿µÀεµ¾îTV°ñÇÁ »ç¸· 66. Nature Sophiagreen CC 0 2024-12-29
85745 180-Golf Create «Ô«±«í«Ê 180. Nature Nakatsu CC 0 2024-12-29
85744 272-SMART GOLF kanamecho cokiee 105. Nature TokenShuga CC 0 2024-12-29
85743 345-IGC nagoyachaya «È«â«­ 186. Nature Fairmont Banff .. 0 2024-12-29
85742 185-SMART GOLF tsujido ª¦ªÃªÁª£ 187. Nature PGM Sosei GC 0 2024-12-29
85741 427-SMART GOLF Nerima-kas mabo 190. Nature Segovia GC 0 2024-12-28
85740 230-1st range golf morino ìéýÌ 202. Nature Bandon Dunes GR 0 2024-12-28
85739 ´ë¿øÄ­Å¸ºô4Â÷ ¹æÀÌ±Û´Ô 74. Nature HampyeongDynasty.. 0 2024-12-28
   701  702  703  704  705  706  707  708  709  710