> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-06-10
 
°Ë»ö
no shop Nickname Course used winning points date
104472 644-Golfeed24 Tsurumi ëàÒ³ 208. Nature Palm Hills GC 0 2026-05-21
104471 627-JORR+ UMEDA NAKATSU Yass 89. Nature Shinshiro CC 0 2026-05-21
104470 350-GOLF NEXT 24 Shinyuri «±«¤«¿«í? 159. Nature Oitatokyu GC 0 2026-05-21
104469 286-SMART GOLF takenotsuk ªïª«ªÀª¤ 37. Nature Ikeda CC 0 2026-05-21
104468 121-GOLF BASE fukutetsu 156. Nature KawanaHotel Fuj.. 0 2026-05-21
104467 306-IGC kyusyu serica 211. Nature PGM Katsura GC 0 2026-05-21
104466 ´ë¿øÄ­Å¸ºô4Â÷ ¸Ö¸®½¹ 8. Nature TGV CC 0 2026-05-21
104465 351-GOLF NEXT 24 HonmokuM Enju 156. Nature KawanaHotel Fuj.. 0 2026-05-21
104464 udrm015 ºñºñ¼õ¼õ 155. Nature ImperialLake CC.. 0 2026-05-21
104463 315-GOLFEED24 Takasago «µ«È«¦96 156. Nature KawanaHotel Fuj.. 0 2026-05-21
104462 Àεµ¾îTV³ªÀνºÆ÷·º½º ¹Ì´Ï¼Ò¹Ì 3. Nature High1 CC 0 2026-05-21
104461 320-IGC Morita ªÁªãªÞ? 203. Nature Purunsol GC 0 2026-05-21
104460 È­ÀÌÆ®½ºÅæ°ñÇÁŬ·´ °ñµå½ºÅÁ 207. Nature Emeralde Coast .. 0 2026-05-21
104459 345-IGC nagoyachaya shioya0820 57. Nature Bora CC 0 2026-05-21
104458 473-SMART GOLF Gumyoji ûÛôË 207. Nature Emeralde Coast .. 0 2026-05-21
104457 Virtual Tee Up KG 83. Nature Muan CC 0 2026-05-21
104456 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) °ÇÁø 34. Nature Canadian Morgan 0 2026-05-21
104455 405-SMART GOLF Toritsudai «Ó«óªÁªãªó 164. Nature 360 CC 0 2026-05-21
104454 130-i8 GOLF24 YokohamaTot daijucap 128. Nature CamelliaHills C.. 0 2026-05-21
104453 80-Golchoru «¿«Ð«Á«ã«ó 128. Nature CamelliaHills C.. 0 2026-05-21
104452 ¿ìÁ¤¾ß¿Ü½ºÅ©¸°¿ÀÄÉÀ̿°ñ °øÀÛ»ê1È£ 40. Nature Jadepalace GC 0 2026-05-21
104451 Àεµ¾îTV ¼¾Ãò¸® ¾Æ´Ï¾ß 80. Nature Gold CC 0 2026-05-21
104450 628-GOLF NEXT24 Shinkoton «¤«Ã«»«¤ 195. Nature Miho GC 0 2026-05-21
104449 391-GOLF NEXT 24 Higashi- wt777 183. Nature Awara GC 0 2026-05-21
104448 227-Belvoir Yamasita nao079 89. Nature Shinshiro CC 0 2026-05-21
   21  22  23  24  25  26  27  28  29  30