> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-03
 
°Ë»ö
no shop Nickname Course used winning points date
102261 ³²¿µÀεµ¾îTV°ñÇÁ ¼±¸Ó½¿ 72. Nature Blueone Sangju C.. 0 2026-03-21
102260 µð¿Â(Èï´öÁ¡) ¸ÆÅ³·ÎÀ̽ö 26. Nature Vivaldipark CC 0 2026-03-21
102259 227-Belvoir Yamasita eiko 33. Nature Edenvalley CC 0 2026-03-21
102258 227-Belvoir Yamasita ª¦ª·ÏÖ 33. Nature Edenvalley CC 0 2026-03-21
102257 180-Golf Create junji 120. Nature Kumamoto Aso CC 0 2026-03-21
102256 130-i8 GOLF24 YokohamaTot jbsameura15 31. Nature Bearcreek GC 0 2026-03-21
102255 udrm015 ¶¸´Ù³»°ø 189. Nature Century21 CC 0 2026-03-21
102254 514-GOLFEED24 Qanat-Nishi ªÏªóª¯ªó 212. Nature Masters GC 0 2026-03-21
102253 178-IGC takefu tw1 198. Nature Namboo CC 0 2026-03-21
102252 (ÁÖ)¿¡¹ö¸®Ä¡¾¾¾Øµð Áø¼÷7529 189. Nature Century21 CC 0 2026-03-21
102251 242-Hamamatsucho golf sch ªßªäªÓª£ 125. Nature The CC 0 2026-03-21
102250 À¯µð¾Ë¸â¹ö½º º»¸®Á×ÀüÁ¡ °ðÀåŸ 108. Nature Blueheron GC 0 2026-03-21
102249 497-SMART GOLF Ryogoku Genji 182. Nature Sobu CC 0 2026-03-21
102248 À̱ÛÀεµ¾îTV ±âµµÂðÇϰÔÇѹø¸¸ 101. Nature The Pinehurst 7.. 0 2026-03-21
102247 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ¸»¹Ì±â 212. Nature Masters GC 0 2026-03-21
102246 187-ARCHI GOLF ikep 201. Nature The North Count.. 0 2026-03-21
102245 473-SMART GOLF Gumyoji RaizoTakeda 207. Nature Emeralde Coast .. 0 2026-03-21
102244 139-Enjoygolf higashikoga tatatomo 212. Nature Masters GC 0 2026-03-21
102243 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ·°¼Å¸®lee 1. Nature Elysian Jeju CC 0 2026-03-21
102242 ¿ìÁ¤¾ß¿Ü½ºÅ©¸°¿ÀÄÉÀ̿°ñ ¾ËŸÁ¤ 160. Nature Ladena GC 0 2026-03-21
102241 ¿¡½ºÁö°ñÇÁ¿µÁÖÁ¡ ¿ì©¶ó°ø 26. Nature Vivaldipark CC 0 2026-03-21
102240 udrm015 ²¿¹Ì¸Á°í¾Æºü 181. Nature Lakeside CC 0 2026-03-21
102239 569-SMART GOLF Ichikawa «¿«í«³ 25. Nature Georgia Masters 0 2026-03-21
102238 410-SMART GOLF Hatsudai RyuJ 60. Nature Birchhill GC 0 2026-03-21
102237 162-Belvoir yamashiro yorif 105. Nature TokenShuga CC 0 2026-03-20
   11  12  13  14  15  16  17  18  19  20