> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-05-07
 
°Ë»ö
no shop Nickname Course used winning points date
56715 Àεµ¾îtv ÀÚ¸íÁ¡ Ç×»ó±â»Ú´Ù 108. Nature Blueheron GC 0 2021-10-10
56714 Àεµ¾îtv±×·£µå°ñÇÁ À̽½¸¶³à 108. Nature Blueheron GC 0 2021-10-10
56713 ·°Å°°ñÇÁ·£µå È­ÇÁ·¯0 13. Nature OceanHills CC 0 2021-10-10
56712 »êÁø±â¾÷ ¹àÀºÄªÂù 163. Nature Katsuragi GC 0 2021-10-10
56711 µð¿Â(Èï´öÁ¡) °íÁ¶¾Æ¿ä 65. Nature Jungbu CC 0 2021-10-10
56710 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ Àç·Á¸® 17. Nature Cheonan-Sangnok .. 0 2021-10-10
56709 È­Àξ߿ܽºÅ©¸° Å©¸®½ºÅ»¼ö 108. Nature Blueheron GC 0 2021-10-10
56708 Àεµ¾îtv ÀÚ¸íÁ¡ tcruise 14. Nature Sunsan CC 0 2021-10-10
56707 Àεµ¾îTVÁß¾Ó½ºÆ÷Ã÷ ¹¹°¡ÁßÇѵð 100. Nature Jacknicklaus GC 0 2021-10-10
56706 Çö´ë±×¸°°ñÇÁ ¾Æ½Î»µµð 104. Nature Diamond CC 0 2021-10-10
56705 ¿µÅ뽺ũ¸°°ñÇÁ ŸÀ̰ſìÂÞ 51. Nature Sky72 GC [Classi.. 0 2021-10-10
56704 ¿µÅ뽺ũ¸°°ñÇÁ ±×·¡µµ¿ÀÄÉÀÌ 74. Nature HampyeongDynasty.. 0 2021-10-10
56703 JC°ñÇÁ¾ÆÄ«µ¥¹Ì ¾çÁø»ç 149. Nature NewspringvilleI.. 0 2021-10-10
56702 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ¹°°áÅõ 40. Nature Jadepalace GC 0 2021-10-10
56701 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå Æ¼¾÷õ»ç 108. Nature Blueheron GC 0 2021-10-10
56700 Çмº½ºÆ÷·º½º ¹®½ºÅÍ 85. Nature Kwangneungforest.. 0 2021-10-10
56699 Çö´ëÇÁ¶óÀÚ°ñÇÁ¿¬½ÀÀå Çѹί 108. Nature Blueheron GC 0 2021-10-10
56698 Àεµ¾îtv ÀÚ¸íÁ¡ ¸ÍÀÚ¿Ð 27. Nature MayfairLakes GC 0 2021-10-10
56697 Àξؾƿô ¿¡µò¹ö±×Á¡ º¼¶§¸®´Â¸Ç 121. Nature PlazaYongin CC .. 0 2021-10-10
56696 ¿ìÁ¤¾ß¿Ü½ºÅ©¸°¿ÀÄÉÀ̿°ñ ÇÑÁØÀÌÇü 108. Nature Blueheron GC 0 2021-10-10
56695 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç Àú³áÀÇ µ¿¹ÝÀÚ 50. Nature Sky72 GC [Ocean] 0 2021-10-10
56694 ·°Å°°ñÇÁ·£µå ¹öµðÁ¤Èñ¼® 157. Nature Pinehills CC 0 2021-10-10
56693 Çмº½ºÆ÷·º½º °í½´ 23. Nature SeoseoulCC 0 2021-10-10
56692 È­Àξ߿ܽºÅ©¸° ³¦Ä¡¶ó¶¼ 108. Nature Blueheron GC 0 2021-10-10
56691 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ÁÖ¼±ÇÁ·Î1477 136. Nature Taein CC 0 2021-10-10
   1881  1882  1883  1884  1885  1886  1887  1888  1889  1890