> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-03
 
°Ë»ö
no shop Nickname Course used winning points date
102361 468-SMART GOLF Nakano-Shi e0808 17. Nature Cheonan-Sangnok .. 0 2026-03-24
102360 306-IGC kyusyu tzm 46. Nature Ishioka GC 0 2026-03-24
102359 223-L GOLF KEITA 187. Nature PGM Sosei GC 0 2026-03-24
102358 306-IGC kyusyu prayer46 183. Nature Awara GC 0 2026-03-24
102357 323-B's Golf Garden24 shutan 130. Nature Topbliss CC 0 2026-03-24
102356 330-GOLFEED24 Suita nobu31 23. Nature SeoseoulCC 0 2026-03-24
102355 308-UemachidaiGolf24 «¤«·«ó 168. Nature Ube72 CC Mannen.. 0 2026-03-23
102354 244-SMART GOLF Kugayama kohky 89. Nature Shinshiro CC 0 2026-03-23
102353 359-SMART GOLF Akihabara Seipo 184. Nature Kanucha GC 0 2026-03-23
102352 148-golf-labo indoor 24h ªÞª¯ 212. Nature Masters GC 0 2026-03-23
102351 148-golf-labo indoor 24h ªÞª¯ 212. Nature Masters GC 0 2026-03-23
102350 445-GOLFEED24 Nishinomiya yamamotokeiichi 78. Nature Yokawa CC 0 2026-03-23
102349 130-i8 GOLF24 YokohamaTot «Õ«ë«Õ«ë 34. Nature Canadian Morgan 0 2026-03-23
102348 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ ¼±±â¿øÆ÷ 149. Nature NewspringvilleI.. 0 2026-03-23
102347 249-IGC Nonoichi «Þ«µ«è«· 71. Nature Arimaroyal CC 0 2026-03-23
102346 417-GOLF NEXT 24 Yao ª¿ªËªæª« 7. Nature Adelscott CC 0 2026-03-23
102345 254-SMART GOLF mizuhodai piuma 150. Nature Kijimakogen GC 0 2026-03-23
102344 269-Hyper golf Hikone Yokonetto 25. Nature Georgia Masters 0 2026-03-23
102343 130-i8 GOLF24 YokohamaTot shojih 25. Nature Georgia Masters 0 2026-03-23
102342 130-i8 GOLF24 YokohamaTot uchiko 34. Nature Canadian Morgan 0 2026-03-23
102341 345-IGC nagoyachaya shioya0820 71. Nature Arimaroyal CC 0 2026-03-23
102340 364-GOLF NEXT 24 Yonago «·«í«Ò 178. Nature Chiyoda CC 0 2026-03-23
102339 245-HALL-IN-ONE ª¿ªÄªß 178. Nature Chiyoda CC 0 2026-03-23
102338 È­ÀÌÆ®½ºÅæ°ñÇÁŬ·´ °ñµå½ºÅÁ 49. Nature Sky72 GC [Lake] 0 2026-03-23
102337 142-IGC iizuka «³«Ï«¯ 71. Nature Arimaroyal CC 0 2026-03-23
   11  12  13  14  15  16  17  18  19  20