> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-03
 
°Ë»ö
no shop Nickname Course used winning points date
102386 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ Á¾ÆÈ 195. Nature Miho GC 0 2026-03-25
102385 ·°Å°°ñÇÁ·£µå Á¶Æ÷2 195. Nature Miho GC 0 2026-03-25
102384 306-IGC kyusyu ßÖ2 172. Nature Adonis CC 0 2026-03-25
102383 351-GOLF NEXT 24 HonmokuM redwine 178. Nature Chiyoda CC 0 2026-03-25
102382 178-IGC takefu ªÞª·ªã 201. Nature The North Count.. 0 2026-03-25
102381 608-SMART GOLF Nakano-Yub «È«·58 89. Nature Shinshiro CC 0 2026-03-24
102380 467-SMART GOLF NerimaAnne shingo2 172. Nature Adonis CC 0 2026-03-24
102379 135-Golfgym24 ªÊª«ªà 64. Nature Yangsan CC 0 2026-03-24
102378 236-DIVERTITI GOLF tomo1 22. Nature Namyeoju GC 0 2026-03-24
102377 227-Belvoir Yamasita ª¦ª·ÏÖ 153. Nature Tochiginomori G.. 0 2026-03-24
102376 540-GOLF NEXT 24 Kitasenj ª¿ª¯ªÁ 156. Nature KawanaHotel Fuj.. 0 2026-03-24
102375 232-DRG NABEYASU 197. Nature Musashigaoka GC 0 2026-03-24
102374 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ÇÏÀÔº¹½º 14. Nature Sunsan CC 0 2026-03-24
102373 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç ȦÀοøÇϰíÆÄ 53. Nature Castlepine GC 0 2026-03-24
102372 448-GOLF NEXT 24 Musashin «¹«¬«Ò«Ç 178. Nature Chiyoda CC 0 2026-03-24
102371 Àεµ¾îTV½Åºñ·Î ÃÊÄÚ6864 5. Nature Solmoro CC 0 2026-03-24
102370 È­ÀÌÆ®½ºÅæ°ñÇÁŬ·´ ¿ÉƼ¹Ç½º 15. Nature Namchon CC 0 2026-03-24
102369 234-S golf academy TAKAHIRO3 8. Nature TGV CC 0 2026-03-24
102368 120-IGC takagi ªÏªëªÈ 71. Nature Arimaroyal CC 0 2026-03-24
102367 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ¶¯±×¶ûÁ¶¾Æ 70. Nature HaesleyNineBridg.. 0 2026-03-24
102366 ·°Å°°ñÇÁ·£µå ûÆÄ1 212. Nature Masters GC 0 2026-03-24
102365 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ Ȳ¼Òºñ 52. Nature Theplayers GC 0 2026-03-24
102364 644-Golfeed24 Tsurumi a2 209. Nature The Southern Li.. 0 2026-03-24
102363 555-SMART GOLF Fuda 3LDK 117. Nature Aloha Kapalua 0 2026-03-24
102362 Àεµ¾îTV½Åºñ·Î Â𷹿À 55. Nature Pinebeach CC 0 2026-03-24
   11  12  13  14  15  16  17  18  19  20