> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-27
 
°Ë»ö
no shop Nickname Course used winning points date
75393 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ÄýÀ®½º 149. Nature NewspringvilleI.. 0 2024-02-11
75392 Àεµ¾îtv±×·£µå°ñÇÁ ´Ï°¡Çضó½Ì±Û 70. Nature HaesleyNineBridg.. 0 2024-02-11
75391 »êÁø±â¾÷ ¾Æµð¹ß¹ßÀÌ 188. Nature JNJ GC 0 2024-02-11
75390 Àεµ¾îTV½Åºñ·Î Ư°øÁÖ 188. Nature JNJ GC 0 2024-02-11
75389 È­Àξ߿ܽºÅ©¸° ±×¸°³ª¾Æ·¡ 103. Nature Goldenbeach CC 0 2024-02-11
75388 Àεµ¾îTV³ªÀνºÆ÷·º½º ±¹Àå¯ 72. Nature Blueone Sangju C.. 0 2024-02-11
75387 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ Galaxy±æ 66. Nature Sophiagreen CC 0 2024-02-11
75386 ¾¾¿¡½º°ñÇÁŬ·´(CS) ³ªÀ̽ºÆÛÆÃ 67. Nature Hilldelo CC 0 2024-02-11
75385 Çö´ëÇÁ¶óÀÚ°ñÇÁ¿¬½ÀÀå ÆÄ¾Ø¹öµð 103. Nature Goldenbeach CC 0 2024-02-11
75384 130-i8 GOLF24 YokohamaTot ªèª³ªÈª£ªó 192. Nature Karuizawa CC 0 2024-02-11
75383 232-DRG ª¿ªóªÑªó 192. Nature Karuizawa CC 0 2024-02-11
75382 121-GOLF BASE Night 156. Nature KawanaHotel Fuj.. 0 2024-02-11
75381 308-UemachidaiGolf24 Ryoko 117. Nature Aloha Kapalua 0 2024-02-10
75380 261-tiira golf «¢«Û 22. Nature Namyeoju GC 0 2024-02-10
75379 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ½ºÀ®ÀÌ±Û 5. Nature Solmoro CC 0 2024-02-10
75378 356-SMART GOLF Higashi-Sh «Ï«ë«­ 193. Nature Kintetsu Kashik.. 0 2024-02-10
75377 227-Belvoir Yamasita tsu 14. Nature Sunsan CC 0 2024-02-10
75376 À̱ÛÀεµ¾îTV Ǫ¹Ù¿À 155. Nature ImperialLake CC.. 0 2024-02-10
75375 227-Belvoir Yamasita ªÏªéªßªÃªÁ 192. Nature Karuizawa CC 0 2024-02-10
75374 227-Belvoir Yamasita ªÏªéªßªÃªÁ 192. Nature Karuizawa CC 0 2024-02-10
75373 121-GOLF BASE kumacchi 2. Nature Riviera CC 0 2024-02-10
75372 249-IGC Nonoichi tomu 183. Nature Awara GC 0 2024-02-10
75371 179-Round Golf Nakayama 44. Nature Daihakone CC 0 2024-02-10
75370 227-Belvoir Yamasita Yasu.Tada 125. Nature The CC 0 2024-02-10
75369 213-IGC Sainen drmy 192. Nature Karuizawa CC 0 2024-02-10
   1121  1122  1123  1124  1125  1126  1127  1128  1129  1130