> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-27
 
°Ë»ö
no shop Nickname Course used winning points date
75541 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ¿Àµå¸®4 59. Nature Goldenbay GC 0 2024-02-16
75540 308-UemachidaiGolf24 toshihiro 184. Nature Kanucha GC 0 2024-02-16
75539 ¿µÅë ½ºÅ©¸°°ñÇÁ ´ëÃæ´ëÃæÇÏ´Â 34. Nature Canadian Morgan 0 2024-02-16
75538 378-GOLF NEXT 24 Tsuchiur ª¿ªÀª¢ª­ 184. Nature Kanucha GC 0 2024-02-16
75537 315-GOLFEED24 Takasago 174golf 192. Nature Karuizawa CC 0 2024-02-16
75536 227-Belvoir Yamasita euglenaoki 192. Nature Karuizawa CC 0 2024-02-16
75535 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç ¿íÅ´ 142. Nature Grand CC 0 2024-02-15
75534 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ Áª½ºÁª½º 50. Nature Sky72 GC [Ocean] 0 2024-02-15
75533 178-IGC takefu Hironari 186. Nature Fairmont Banff .. 0 2024-02-15
75532 182-IGC bunkyo «³«Ö«é 110. Nature TokenTado CC 0 2024-02-15
75531 120-IGC takagi 01d 187. Nature PGM Sosei GC 0 2024-02-15
75530 350-GOLF NEXT 24 Shinyuri Hetagolf 156. Nature KawanaHotel Fuj.. 0 2024-02-15
75529 346-GOLSITE Pany 193. Nature Kintetsu Kashik.. 0 2024-02-15
75528 236-DIVERTITI GOLF snow310 192. Nature Karuizawa CC 0 2024-02-15
75527 398-Belvoir Yuyama ª¦ª·ÏÖ 44. Nature Daihakone CC 0 2024-02-15
75526 µ¿Åº¾ß¿Ü½ºÅ©¸° ¸¶½ºÅ;î±Ç 42. Nature Gotenba CC 0 2024-02-15
75525 Àεµ¾îtv ÀÚ¸íÁ¡ ¿Àºü´øÁ®¿ä 34. Nature Canadian Morgan 0 2024-02-15
75524 ¿µÅë ½ºÅ©¸°°ñÇÁ µü°øÁöÁÔ 29. Nature YangpyungTPC GC 0 2024-02-15
75523 180-Golf Create ªÁªÒªíªó 110. Nature TokenTado CC 0 2024-02-15
75522 À¯³ª½ºÅ©¸°°ñÇÁ¿¬½ÀÀå ¼Û°æÈ£8 21. Nature Interburgo CC 0 2024-02-15
75521 341-SMART GOLF Eda yossie 184. Nature Kanucha GC 0 2024-02-15
75520 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) °¡³×½º 95. Nature Montvert A CC 0 2024-02-15
75519 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ¹Ú»ÓÀÌ 95. Nature Montvert A CC 0 2024-02-15
75518 Çö´ëÇÁ¶óÀÚ°ñÇÁ¿¬½ÀÀå Çϴú°¶¥ 84. Nature Hanmaek CC 0 2024-02-15
75517 Àξؾƿô ¿¡µò¹ö±×Á¡ µå·¯±×½Å 65. Nature Jungbu CC 0 2024-02-15
   1121  1122  1123  1124  1125  1126  1127  1128  1129  1130