> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-27
 
°Ë»ö
no shop Nickname Course used winning points date
75591 (ÀÏ»ê)´Ù¿Í½ºÅ©¸° ûdz3 70. Nature HaesleyNineBridg.. 0 2024-02-17
75590 315-GOLFEED24 Takasago ikechan555 192. Nature Karuizawa CC 0 2024-02-17
75589 391-GOLF NEXT 24 Higashi- Taka0713 191. Nature Ryugasaki GC 0 2024-02-17
75588 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ³ª°­ÀÌ¾ß 193. Nature Kintetsu Kashik.. 0 2024-02-17
75587 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ¹Ýµ÷ºÒ12 164. Nature 360 CC 0 2024-02-17
75586 Àεµ¾îtv ÀÚ¸íÁ¡ ¿ìÇö¿øÆá 104. Nature Diamond CC 0 2024-02-17
75585 289-SMART GOLF Togoshi Marvin 89. Nature Shinshiro CC 0 2024-02-17
75584 È­Àξ߿ܽºÅ©¸° ´ãÀåµ¢Äð 86. Nature Ansungbenest GC 0 2024-02-17
75583 336-SEIBU FAST SPORTS shi «±«¤«¿«¯ 192. Nature Karuizawa CC 0 2024-02-17
75582 180-Golf Create ganchan69 125. Nature The CC 0 2024-02-17
75581 275-SMART GOLF higashi-om asahiqdh 31. Nature Bearcreek GC 0 2024-02-17
75580 352-1st range golf tenrok ªÊª¬ª¤ 110. Nature TokenTado CC 0 2024-02-17
75579 351-GOLF NEXT 24 HonmokuM taf 188. Nature JNJ GC 0 2024-02-17
75578 178-IGC takefu ǬǑ 110. Nature TokenTado CC 0 2024-02-17
75577 142-IGC iizuka «³«Ö«é 110. Nature TokenTado CC 0 2024-02-17
75576 350-GOLF NEXT 24 Shinyuri yama1025 38. Nature Tarumae CC 0 2024-02-17
75575 367-GOLF LOUNGE ACE morishu1731 192. Nature Karuizawa CC 0 2024-02-17
75574 232-DRG hiratomo25 192. Nature Karuizawa CC 0 2024-02-16
75573 391-GOLF NEXT 24 Higashi- toshi9n 192. Nature Karuizawa CC 0 2024-02-16
75572 227-Belvoir Yamasita MARK&LONA 192. Nature Karuizawa CC 0 2024-02-16
75571 306-IGC kyusyu tzm 192. Nature Karuizawa CC 0 2024-02-16
75570 ¿µÅëUDR¾ÆÄ«µ¥¹Ì À±¹öµð¹öµð 9. Nature Jungmun CC 0 2024-02-16
75569 315-GOLFEED24 Takasago Hidenao 120. Nature Kumamoto Aso CC 0 2024-02-16
75568 398-Belvoir Yuyama øÁÍÔÒþ 192. Nature Karuizawa CC 0 2024-02-16
75567 ¼ÛµµÁ¡2 ¼º¹Î¾Æ¹ü 142. Nature Grand CC 0 2024-02-16
   1111  1112  1113  1114  1115  1116  1117  1118  1119  1120